- Polyurethane wheel with cast iron centre
- Polyurethane roller with cast iron centre
- Polyurethane roller with steel centre
- Polyurethane wheel with aluminum centre
- Polyurethane wheel with nylon centre
- PU Sheet
- PU Rod
- PU Pipe
- PU Round Belt
Ningbo Rongbang Polyurethane Products Co.,ltd.
Add: No.10.Lane 198,Jiangbei Avenue, Zhejiang
Tel:0086-574-56133036
Fax:0086-574-56136616
E-mail: sales@rongbangpu.com
Url: http://www.rongbangpu.com/
Add: No.10.Lane 198,Jiangbei Avenue, Zhejiang
Tel:0086-574-56133036
Fax:0086-574-56136616
E-mail: sales@rongbangpu.com
Url: http://www.rongbangpu.com/
Home Page > Wheels & Load Rollers
Wheels & Load Rollers
Polyurethane (Pu) Wheels |
|||||||||||||||
| Polyurethane wheels are high grade thermoplastic elastomer bridging the gap between rubber and traditional thermoplastic wheels. | |||||||||||||||
| PU Wheels series made of injection moulded polyurethane, non-marking, 98 shore A. | |||||||||||||||
| Abrasion-resistant, non-staining, floor saving, low noise operation, Low rolling resistance. | |||||||||||||||
| Size range: From 50 mm O.D. to 300 mm O.D. | |||||||||||||||
| Load carrying capacity: From 40 Kgs to 1500 Kgs. | |||||||||||||||
| Available core: PPCP, POLYAMIDE 6 (NYLON), Cast Iron, Aluminum, Mild Steel, Stainless Steel. | |||||||||||||||
| Available with: Plain bore / ball bearing / needle roller bearing / S.S. or M.S. Insert. | |||||||||||||||
|
|||||||||||||||
Polyurethane (Pu) Load Rollers |
|||||||||||||
| Polyurethane rollers are high grade thermoplastic elastomer bridging the gap between rubber and traditional thermoplastic wheels. | |||||||||||||
| PU Pallet roller series made of injection moulded polyurethane, non-marking, 98 shore a, abrasion- resistant, non-staining, floor saving, low noise operation, low rolling resistance. |
|||||||||||||
| Size range of load rollers: From 70 mm to 95 mm diameter & 65 mm to 110 mm width. | |||||||||||||
| Load carrying capacity: From 750 Kgs to 2500 Kgs. | |||||||||||||
| Available core: UMMW, Polyamide 6 (Nylon), Cast Iron, Aluminum, Mild Steel, Stainless Steel. | |||||||||||||
| Available option: without or with double ball bearing | |||||||||||||
|
|||||||||||||










